Please note that this page is a static copy of a previously published web page and is no longer actively maintained.
Be aware that the information contained here may be out-of-date.
For the most recent information, we recommend visiting the main website of the EMCDDA.
Country | Mean age | Gender ratio | Mean age at first drug use | % Daily Users | % IV use | |
---|---|---|---|---|---|---|
Bulgaria | (1) | 22.5 | 3.0 | 17.8 | 23.0 | 7.7 |
Czech Republic | (2) | 25.4 | 2.1 | 18.9 | 50.0 | 82.6 |
France | (3) | 28.7 | 2.5 | 20.3 | 13.3 | 3.3 |
Italy | (1) | 26.9 | 2.3 | 19.1 | 29.9 | 1.8 |
Latvia | (1) | 27.0 | 2.9 | 22.1 | 34.7 | 78.5 |
Hungary | (1) | 25.9 | 2.3 | 20.4 | 8.3 | |
Malta | (3) | 24.1 | 2.0 | 18.5 | 0.0 | 0 |
Netherlands | (2) | 26.3 | 8.2 | 19.3 | 41.7 | 2.2 |
(see the help page for information about formats etc.)
Page last updated: Monday, 14 July 2008