Table IDisease-4. HIV infections newly diagnosed in injecting drug users, by year of report from 1992 to 2003, (a) cases per million population and (b) number of cases
| (a) Cases per million population | ||||||||||||||
| Country | Note | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | |
| Belgium |
3.7 |
3.2 |
3.8 |
1.7 |
1.5 |
2 |
1.4 |
1.7 |
2.4 |
1.7 |
2 |
2.2 |
||
| Czech Republic |
0 |
0.1 |
0.2 |
0.4 |
0.1 |
0.3 |
0.5 |
0.2 |
0.4 |
0.5 |
0.2 |
0.5 |
||
| Denmark |
10.1 |
4.6 |
5.6 |
6.5 |
4.8 |
5.7 |
2.5 |
4.9 |
3.8 |
5.8 |
5.8 |
3.9 |
||
| Germany |
0 |
3.5 |
3.1 |
3.2 |
2.4 |
2.6 |
3.1 |
2.4 |
2.2 |
1.2 |
1.6 |
1.5 |
||
| Estonia |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
258.9 |
990.6 |
524.7 |
|||
| Greece | (4) |
1.2 |
1.3 |
0.6 |
1.6 |
1.3 |
1.6 |
2.1 |
4.1 |
1.7 |
1.2 |
1.3 |
0.8 |
|
| Spain | (10) | |||||||||||||
| France | (3) |
|
|
|
|
|
|
|
|
|
|
|
1.1 |
|
| Ireland |
|
|
14.6 |
5.6 |
5.3 |
5.5 |
5.7 |
7 |
18.3 |
18.3 |
9.8 |
12.8 |
9.1 |
|
| Italy | (5) (6) |
14 |
12.8 |
10.2 |
11.3 |
|||||||||
| Cyprus | (1) | |||||||||||||
| Latvia |
0 |
0 |
0 |
0 |
0.4 |
2.5 |
50.2 |
80.2 |
161 |
281.2 |
170 |
95.3 |
||
| Lithuania |
0 |
0 |
0.3 |
0.3 |
1.1 |
6.5 |
10.5 |
13.1 |
14 |
15.8 |
109.7 |
24.7 |
||
| Luxembourg |
25.8 |
12.7 |
2.5 |
4.9 |
4.9 |
7.2 |
18.9 |
14 |
4.6 |
15.9 |
11.2 |
6.6 |
||
| Hungary |
0 |
0 |
0 |
0.2 |
0 |
0 |
0.1 |
0 |
0.1 |
0.3 |
0.1 |
0.1 |
||
| Malta |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
15.4 |
15.3 |
10.2 |
7.6 |
||
| Netherlands | (7) |
11.4 |
||||||||||||
| Austria | (2) | |||||||||||||
| Poland |
8.7 |
5.5 |
6.9 |
8.4 |
8.9 |
8.2 |
9.3 |
7 |
8.6 |
7 |
4.6 |
5.5 |
||
| Portugal | (9) |
244.6 |
128.3 |
115.7 |
88.4 |
|||||||||
| Slovenia |
0 |
0 |
0.5 |
0 |
1 |
0.5 |
1 |
0 |
0.5 |
0.5 |
0 |
0 |
||
| Slovakia |
0 |
0 |
0 |
0.2 |
0.2 |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
||
| Finland |
1 |
0.8 |
0.4 |
0.2 |
0.2 |
0 |
3.9 |
16.6 |
10.8 |
9.4 |
5 |
4.2 |
||
| Sweden |
3.1 |
3 |
3.3 |
2.2 |
2.5 |
2.9 |
1.9 |
1.8 |
1.8 |
4.3 |
3.5 |
2.9 |
||
| United Kingdom |
3.5 |
3.6 |
3.5 |
3.4 |
3.5 |
3.3 |
2.8 |
2.3 |
1.9 |
2 |
2.4 |
1.8 |
||
| Norway |
3.3 |
2.8 |
2.8 |
2.8 |
2.1 |
2.5 |
1.8 |
2.7 |
1.6 |
1.8 |
2.9 |
3.3 |
||
| (b) Number of cases | ||||||||||||||
| Country | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | ||
| Belgium | 37 | 32 | 38 | 17 | 15 | 20 | 14 | 17 | 25 | 17 | 21 | 23 | ||
| Czech Republic | 0 | 1 | 2 | 4 | 1 | 3 | 5 | 2 | 4 | 5 | 2 | 5 | ||
| Denmark | 52 | 24 | 29 | 34 | 25 | 30 | 13 | 26 | 20 | 31 | 31 | 21 | ||
| Germany | 0 | 280 | 254 | 258 | 200 | 213 | 252 | 200 | 178 | 101 | 134 | 121 | ||
| Estonia | (8) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 354 | 1340 | 702 | 48 | |
| Greece | (4) | 12 | 13 | 6 | 17 | 14 | 17 | 23 | 44 | 19 | 13 | 14 | 9 | |
| Spain | (10) | |||||||||||||
| France | (3) | 70 | ||||||||||||
| Ireland | 52 | 20 | 19 | 20 | 21 | 26 | 69 | 70 | 38 | 50 | 36 | |||
| Italy | (5) (6) | 229 | 209 | 166 | 185 | |||||||||
| Cyprus | (1) | |||||||||||||
| Latvia | 0 | 0 | 0 | 0 | 1 | 6 | 121 | 192 | 382 | 661 | 396 | 220 | ||
| Lithuania | 0 | 0 | 1 | 1 | 4 | 23 | 37 | 46 | 49 | 55 | 380 | 85 | ||
| Luxembourg | 10 | 5 | 1 | 2 | 2 | 3 | 8 | 6 | 2 | 7 | 5 | 3 | ||
| Hungary | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | ||
| Malta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 3 | ||
| Netherlands | (7) (8) | 183 | 39 | |||||||||||
| Austria | (2) | |||||||||||||
| Poland | 335 | 213 | 266 | 326 | 345 | 318 | 359 | 271 | 333 | 270 | 179 | 212 | ||
| Portugal | (9) | 2450 | 1287 | 1163 | 889 | |||||||||
| Slovenia | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | ||
| Slovakia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Finland | 5 | 4 | 2 | 1 | 1 | 0 | 20 | 86 | 56 | 49 | 26 | 22 | ||
| Sweden | 27 | 26 | 29 | 19 | 22 | 26 | 17 | 16 | 16 | 38 | 31 | 26 | ||
| United Kingdom | 200 | 209 | 203 | 195 | 202 | 189 | 163 | 133 | 111 | 117 | 140 | 109 | ||
| Norway | 14 | 12 | 12 | 12 | 9 | 11 | 8 | 12 | 7 | 8 | 13 | 15 | ||
| Notes: | ||||||||||||||
| Data reported by end of 2002. | ||||||||||||||
| (1) Data not available. | ||||||||||||||
| (2) Data not available by transmission group. | ||||||||||||||
| (3) New system started gradually in 2003; data from March to September 2003; rate not comparable due to shorter reporting period. | ||||||||||||||
| (4) Retrospective reporting before 1999; data for 1999 may include many cases diagnosed in previous years. | ||||||||||||||
| (5) HIV reporting exists in 6 out of 20 regions/provinces (Friuli Venezia-Giulia, Lazio, Modena, Piemonte,Trento, Veneto); population: 16.35 million; data available for all 6 regions for 1999-2002 only. | ||||||||||||||
| (6) December 2002 data. | ||||||||||||||
| (7) New system started in 2002; 2002 data include many cases diagnosed in previous years; cases reported among adults/adolescents only. | ||||||||||||||
| (8) June 2003 data. | ||||||||||||||
| (9) System modified in 2000: data for 2000 include many cases diagnosed in previous years; data prior to 2000 not available by year or by transmission group. | ||||||||||||||
| (10) HIV reporting exists in some regions only; data not available. | ||||||||||||||
| Sources: | ||||||||||||||
| European Centre for the Epidemiological Monitoring of AIDS (EuroHIV). | ||||||||||||||
| Data for Finland were updated by the Focal point, see ref 5 in [Table IDisease-0 Part (ii)]. | ||||||||||||||
